Degree Map
Social Work, BS
Office of Academic Affairs » Academic Schools » School of Science and Allied Health » Social Work Department » Social Work, BS » Social Work, BS Degree Map
Social Work
Degree Map
Total Degree Map Credits 120
First Year
| Year 1: Fall (15 Credits) | |
|---|---|
| ENGL 112: College English I | 3 |
| MTH 136: Algebra & Trig | 3 |
| CIS 101: Computer Literacy | 3 |
| Creative Expression | 3 |
| FS 101: Freshman Seminar I | 1 |
| LIB 100: Lib & Research Methods | 2 |
| Year 1: Spring (15 Credits) | |
|---|---|
| ENGL 150: College English II | 3 |
| HIST 101: World Civilizations | 3 |
| BIO 101: Intro to Biology OR Physical Science | 3 |
| Foreign Language I | 3 |
| Additional Flexible Core Course | 3 |
Second Year
| Year 2: Fall (15 Credits) | |
|---|---|
| SW 220: Intro to Social Work | 3 |
| ENGL 212: World Literature | 3 |
| BIO 211: Biotech & Society OR Scientific World | 3 |
| PSYC 101 OR PHIL 101 OR POL 101 | 3 |
| Foreign Language II | 3 |
| Year 2: Spring (15 Credits) | |
|---|---|
| SW 231: Work with Individuals | 3 |
| GEOG 202: Human Geography | 3 |
| HIST 200: U.S. Growth & Dev. OR HIST 201 – African- American History and Culture (3 cr) OR US EXPERIENCES IN ITS DIVERSITY COURSE (3 cr) | 3 |
| ENVS 200: Environmental Health | 3 |
| Individual and Society Course | 3 |
Third Year
| Year 3: Fall (15 Credits) | |
|---|---|
| SW 304: Human Behavior | 3 |
| SW 330: Work with Families | 3 |
| SW 307: Research Proposal | 3 |
| SW 323: Diverse Populations | 3 |
| SW 337: Populations at Risk | 3 |
| Year 3: Spring (15 Credits) | |
|---|---|
| SW 331: Community Practice | 3 |
| SW 308: Research Analysis | 3 |
| Concentration Course I | 3 |
| Social Work Elective | 3 |
| Social Work Elective | 3 |
Fourth Year
| Year 4: Fall (15 Credits) | |
|---|---|
| SW 420: Field Practicum I | 6 |
| SW 338: Policy and Services | 3 |
| Concentration Courses | 3 |
| Concentration Courses | 3 |
| Year 4: Spring (15 Credits) | |
|---|---|
| SW 421: Field Work II (Capstone) | 6 |
| Concentration Courses | 3 |
| Concentration Courses | 3 |
| Behavioral Science Elective | 3 |