Degree Map
Liberal Studies, BA
Office of Academic Affairs » Academic Schools » School of Liberal Arts » Social and Behavioral Sciences » Liberal Studies, BA » Liberal Studies, BA Degree Map
Liberal Studies, BA
Degree Map
Total Degree Map Credits 120
First Year
| Course Name | Credits |
|---|---|
| ENGL 112: College English I | 3 |
| MTH 115 or 136: Math | 3 |
| SSC 101: Individual & Society | 3 |
| LIB 100: Lib & Resch Methods | 2 |
| FS 101: Freshman Seminar I | 1 |
| Creative Expression Course | 3 |
| Total Credits | 15 |
| Course Name | Credits |
|---|---|
| ENGL 150: College English II | 3 |
| BIO 101 or Physical Science | 3 |
| Additional Flexible Core | 3 |
| HIST 101 or AWS 101 | 3 |
| Open Elective | 3 |
| Total Credits | 15 |
Second Year
| Course Name | Credits |
|---|---|
| ENGL 212: World Literature | 3 |
| U.S. Experience in Diversity | 3 |
| GEOG 201: Physical Geography | 3 |
| POL 101: Intro to Pol Science | 3 |
| Open Elective | 3 |
| Total Credits | 15 |
| Course Name | Credits |
|---|---|
| ANTH 201: Nature of Culture | 3 |
| GEOG 202: Human Geography | 3 |
| Scientific World Course | 3 |
| HIST 208: Early Amer. Docs | 3 |
| POL 200: American Government OR POL 205: Compartive Government | 3 |
| Total Credits | 15 |
Third Year
| Course Name | Credits |
|---|---|
| ECON 212 or ECON 100 | 3 |
| SSC 205: Research Methods | 3 |
| POL 300/400 Elective | 3 |
| ENGL 300-Level Literature | 3 |
| College Option: Language I | 3 |
| Total Credits | 15 |
| Course Name | Credits |
|---|---|
| GEOG 300/400 Elective | 3 |
| College Option: Soc/Behav Sci | 3 |
| College Option: Nat Sci/Math | 3 |
| College Option: Language II or Humanities | 3 |
| Open Elective | 3 |
| Total Credits | 15 |
Fourth Year
| Course Name | Credits |
|---|---|
| SSC 403: Senior Seminar I | 3 |
| HIST 300/400 Elective | 3 |
| GEOG 300/400 Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Total Credits | 15 |
| Course Name | Credits |
|---|---|
| SSC 404: Senior Seminar II | 3 |
| POL 300/400 Elective | 3 |
| HIST 300/400 Elective | 3 |
| Major Elective (HIST/GEOG/POL) | 3 |
| Open Elective | 3 |
| Total Credits | 15 |
*Course sequence and offerings are subject to change. Students should consult their academic advisor regularly to stay on track for graduation.