Degree Map
Childhood Education, BA
Office of Academic Affairs » Academic Schools » School of Education » Multicultural Early Childhood and Childhood Education » Childhood Education, BA » Childhood Education, BA Degree Map
Childhood Education, BA
Degree Map
Total Degree Map Credits 120
First Year
| Course Name | Credits |
|---|---|
| ENGL 112: College English I | 3 |
| MTH 115 or 136: Math Requirement | 3 |
| FS 101: Freshman Seminar I OR SPC 3 – Transition for High School to College (0.5 cr) AND SPC 4 – College as a Social System (0.5 cr) | 1 |
| Creative Expression (Art or Music) | 3 |
| Individual and Society | 3 |
| BIO 101 or PHS 101: Science | 3 |
| Total Credits | 16 |
| Course Name | Credits |
|---|---|
| ENGL 150: College English II | 3 |
| BIO 211: Biotechnology and Society | 3 |
| PSYC 101: Introductory Psychology | 3 |
| EDUC 102 & 501: Intro to Learner + Field Exp | 2 |
| EDUC 152 & 502: Special Ed + Observation | 2 |
| EDUC 496: Critical Reading/Writing Seminar | 0 |
| Total Credits | 13 |
Second Year
| Course Name | Credits |
|---|---|
| ENGL 212: World Literature | 3 |
| HIST 200 African-American History OR HIST 201 – African- American History and Culture (3 cr) OR US EXPERIENCES IN ITS DIVERSITY COURSE (3 cr) | 3 |
| GEOG 101: Intro to Geography | 3 |
| EDUC 110: Health & Safety for Teachers | 1 |
| EDUC 231 & 503: Child Development + Field OR PSYC 209 – Human Development: Infancy and Childhood (3 cr) AND EDUC 503 – Fld Exp:Prnt/Com/Sch | 3 |
| MTH 231: Math for Elementary Educators OR MTH 220 – Introduction to College Geometry (3 cr) OR MTH 209 – Elementary Statistics (4 cr) OR MTH 141 – Finite Mathematics (4 cr) OR MTH 151 – Precalculus (4 cr) | 3 |
| Total Credits | 16 |
| Course Name | Credits |
|---|---|
| ENGL 209: Children’s Literature I | 3 |
| Additional Flexible Core Course | 3 |
| EDUC 355: History of Education | 3 |
| HIST 201: African-American History | 3 |
| EDUC 350 & 504: Computers in Ed + Tech | 2 |
| Total Credits | 14 |
Third Year
| Course Name | Credits |
|---|---|
| EDUC 311 & 505: Reading I + Field Exp | 3 |
| EDUC 307: Educational Psychology | 3 |
| EDUC 499: Educating All Students Test (Eas) | |
| Concentration Elective | 3 |
| EDUC 340 & 508: Assessment + Field Exp | 3 |
| EDUC 315: Teaching Elementary Math | 3 |
| College Option: Language/Diversity | 3 |
| Total Credits | 18 |
| Course Name | Credits |
|---|---|
| EDUC 312: Teaching Reading II | 3 |
| Concentration Elective | 3 |
| EDUC 381 & 506: Reading Disab + Field | 3 |
| EDUC 314 or 317: Social Studies/Science | 2 |
| Concentration Elective | 3 |
| Concentration Elective | 3 |
| Total Credits | 17 |
Fourth Year
| Course Name | Credits |
|---|---|
| EDUC 481: Clinical Practice Seminar I | 1 |
| EDUC 491: Clinical Practice I | 4 |
| Concentration Elective | 3 |
| EDUC 457 & 507: Curriculum + Research | 2 |
| Concentration Elective | 3 |
| College Option: Humanities/Lang | 3 |
| Total Credits | 16 |
| Course Name | Credits |
|---|---|
| EDUC 482: Clinical Practice Seminar II | 1 |
| EDUC 492: Clinical Practice II | 4 |
| Concentration Elective | 3 |
| Concentration Elective | 3 |
| Additional Electives/College Option | 3 |
| Total Credits | 14 |
*Course sequence and offerings are subject to change. Students should consult their academic advisor regularly to stay on track for graduation.