COURSE NUMBER | COURSE TITLE | # OF CREDITS |
---|---|---|
ENGL 112 | COLLEGE ENGLISH I | 3 |
ENGL 150 | COLLEGE ENGLISH II | 3 |
/SSC 101 PSYCH 101/SOC 101/ANTH 201 | 3 | |
CIS 261 | MICROCOMPUTER APPLICATION AND SOFTWARE | 3 |
MATH | MATHEMATICS | 4 |
BIOLOGY 101/PHYSICAL SCIENCE 101 | 3 | |
HUMANITIES/SOCIAL SCIENCE | 3 | |
LIBERAL ARTS ELECTIVE | 3 | |
LIBERAL ARTS ELECTIVE | 3 | |
LIBERAL ARTS ELECTIVE | 3 | |
LIBERAL ARTS ELECTIVE | 2 |
COURSE NUMBER | COURSE TITLE | # OF CREDITS |
---|---|---|
MATH | MATHEMATICS | 4 |
ECON 212 | MACROECONOMICS | 3 |
ECON 213 | MICROECONOMICS | 3 |
ACCT 217 | PRINCIPLES OF ACCOUNTING I | 3 |
MAN 211 | PRINCIPLES OF MANAGEMENT | 3 |
ENGL 240 | TECHNICAL WRITING | 3 |
COURSE NUMBER |
COURSE TITLE | # OF CREDITS |
---|---|---|
MAN 314 | ORGANIZATIONAL BEHAVIOR | 3 |
MAN 316 | HUMAN RESOURCE MANAGEMENT | 3 |
MAN 421 | MANAGEMENT INFORMATION SYSTEMS | 3 |
BUS 274 | BUSINESS STATISTICS | 3 |
MAN 401 | INTERNSHIP/FIELD EXPERIENCE | 3 |
Area of Emphasis electives by advisement is 9 credits at 300 and 400 level from courses in the following areas: BUSINESS SERVICES MANAGEMENT OR SOCIAL SERVICES ADMINISTRATION OR HEALTH SERVICES ADMINISTRATION.
- 1. Students may also select an additional 9-15 credits in free electives
COURSE NUMBER |
MEC COURSE TITLE | # OF CREDITS |
---|---|---|
ECON 305 | LABOR ECONOMICS | 3 |
MAN 317 | LABOR RELATIONS MANAGEMENT | 3 |
MAN 351 | OPERATIONS MANAGEMENT | 3 |
MAN 402 | BUSINESS ETHICS | 3 |
MAN 403 | INTRO TO WOMEN IN BUS & MAN | 3 |
MAN 416 | MANAGEMENT SCIENCE | 3 |
MAR 331 | MARKETING | 3 |
MAR 335 | CONSUMER MOTIVATION AND BEHAVIOR | 3 |
MAR 336 | PUBLIC RELATIONS | 3 |
MAR 337 | MARKETING RESEARCH | 3 |
MAR 434 | PRODUCT MANAGEMENT | 3 |
COURSE NUMBER |
MEC COURSE TITLE | # OF CREDITS |
---|---|---|
SOC 303 | SOCIAL DEVIANCE | 3 |
SOC 338 | SOCIAL WELFARE POLICIES AND SERVICES | 3 |
SOC 340 | SELECTED PROBLEMS IN COMMUNITY DEVELOPMENT | 3 |
SOC 403 | HUMAN BEHAVIOR & SOCIAL ENVIRONMENT | 3 |
SOC 412 | GERONTOLOGICAL SEMINAR | 3 |
SOC 457 | COMMUNITY ORGANIZATION | 3 |
SSC 304 | SOCIAL SCIENCE RESEARCH METHODS | 3 |
SSC 305 | CRITICAL ISSUES IN SOCIETY | 3 |
PA 300 | PUBLIC BUREAUCRACY | 3 |
PA 330 | PUBLIC POLICY, ADVOCACY, SYSTEMS MANAGEMENT AND ADMINISTRATION | 3 |
PA 340 | SYSTEMS ANALYSIS IN PLANNING & BUDGETING | 3 |
COURSE NUMBER |
MEC COURSE TITLE | # OF CREDITS |
---|---|---|
HSC 301 | FUNDAMENTAL CONCEPTS OF GERONTOLOGY |
3
|
HSC 302 | HEALTH ISSUES THROUGHOUT THE AGING PROCESS |
3
|
HSA 300 | PRINCIPLES OF HEALTH SERVICES ADMINISTRATION |
3
|
302 | HEALTH PERSPECTIVES |
3
|
HSA 310 | HEALTH PLANNING AND POLICY ISSUES |
3
|
HSA 400 | ISSUES AND TRENDS IN HEALTH SERVICES ADMINISTRATION |
3
|