Office of Academic Affairs » Schools » School of Business » Computer Information Science » Degree Maps – CIS
Degree Maps – CIS
CIS BS Degree Map Current
Freshman
| Semester 1 | Semester 2 | ||||||||
| ENGL 112 | College Composition I | 3 | ENGL 150 | College Composition II | 3 | ||||
| MTH 136 | Algebra/Trigonometry | 3 | CIS 201 | Operating Systems | 3 | ||||
| CIS 101 | Computer Fundamentals | 3 | CIS 211 | Internet/Emerging Technologies | 3 | ||||
| BIO 101 or PHS 101 | 3 | SPCH 102 | Fundamentals of Speech | 3 | |||||
| Art 100 or MUS 100 | 3 | SSC 101 | Culture, Society, and Social Change | 3 | |||||
| 15 | 15 | ||||||||
Sophomore
| Semester 3 | Semester 4 | ||||||||
| CIS 225 | Foundations of CIS using C++ | 3 | CIS 261 | Contemporary Computer Systems | 3 | ||||
| ACCT 217 | Principles of Accounting I | 3 | CIS 300 | Data Structure for Business Apps | 3 | ||||
| MAN 200 | Principles of Management | 3 | CIS 310 | Computer Graphics | 3 | ||||
| CIS 232 | Intro. Programming | 3 | ACCT 217 | Principles of Accounting I | 3 | ||||
| HIST 200 | 3 | ECON 212 | Macroeconomics | 3 | |||||
| 15 | 15 | ||||||||
Junior
| Semester 5 | Semester 6 | ||||||||
| MTH 213 | Intro. Statistics | 3 | FIN 250 | Intro. Business Finance | 3 | ||||
| CIS Conc 1 | 3 | CIS Conc 3 | 3 | ||||||
| CIS Conc 2 | 3 | CIS Conc 4 | 3 | ||||||
| CIS 313 | Digital Media | 3 | CIS 444 | Applied Systems Development | 3 | ||||
| Flexible Core Elective | 3 | LAW 208 | Legal Environment of Business | 3 | |||||
| 15 | 15 | ||||||||
Senior
| Semester 7 | Semester 8 | ||||||||
| CIS 401 | Internship | 3 | CIS Elective | 3 | |||||
| BUS 402 | Business Ethics | 3 | CIS Elective | 3 | |||||
| CIS Elective | 3 | College Option | 3 | ||||||
| CIS Elective | 3 | College Option | 3 | ||||||
| College Option | 3 | Open Elective | 3 | ||||||
| 15 | 15 | ||||||||
CIS AAS Degree Map NEW
| Freshman | |||||||||
| Semester 1 | Semester 2 | ||||||||
| ENGL 112 | College Composition I | 3 | ENGL 150 | College Composition II | 3 | ||||
| MTH 136 | Algebra/Trigonometry | 3 | CIS 211 | Internet/Emerging Technologies | 3 | ||||
| CIS 102 | CIS Freshmen Seminar | 3 | SSC 101 | Culture, Society, and Social Change | 3 | ||||
| Art 100 or MUS 100 | 3 | ACCT 217 | Principles of Accounting I | 3 | |||||
| BIO 101 or PHS 101 | 3 | ECON 212 | Macroeconomics | 3 | |||||
| Total | 15 | Total | 15 | ||||||
Sophomore
| Semester 3 | Semester 4 | ||||||||
| HIST 200 | 3 | CIS 261 | Contemporary Computer Systems | 3 | |||||
| CIS 201 | Operating Systems | 3 | CIS 310 | Computer Graphics | 3 | ||||
| MAN 200 | Principles of Management | 3 | CIS 232 | Intro. Programming | 3 | ||||
| SPCH 102 | Fundamentals of Speech | 3 | Concentration Class (Any CIS 200+) | 3 | |||||
| CIS 225 | Foundations of CIS using C++ | 3 | Open Elective | 3 | |||||
| Total | 15 | Total | 15 | ||||||